Livegoogle trends 289 tickers · to 2026-11-08wikipedia 54 tickers · to 2026-11-08Reporting 289/289Rolled up 2026-11-17 18:13
| Compare | Watchlist | Category | 52W | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 70FA US | 70s fashion | clothing · aesthetics | 5.00 | +25.00 | -16.67 | -16.67 | 1.00 | |||
| 90FA US | 90s fashion | clothing · aesthetics | 3.00 | 0.00 | 0.00 | -25.00 | 1.00 | |||
| 90MA US | 90s makeup | beauty · named-trends | 3.00 | +50.00 | 0.00 | +50.00 | 1.00 | |||
| ABER US | AbercrombieFR | brands · high-street | 13.00 | +30.00 | +18.18 | 0.00 | 1.00 | |||
| ACST US | Acne StudiosFR | brands · luxury | 16.00 | +33.33 | +6.67 | +23.08 | 1.00 | |||
| ADHI US | Air dry hair | hair · styling | 15.00 | 0.00 | -25.00 | +25.00 | 1.00 | |||
| ADID US | AdidasFR | brands · sportswear | 8.00 | +14.29 | 0.00 | -11.11 | 1.00 | |||
| ADSA US | Adidas Samba | clothing · shoes | 40.00 | +14.29 | +8.11 | -11.11 | 1.00 | |||
| ALAX US | AlaïaFR | brands · luxury | 6.00 | +50.00 | 0.00 | 0.00 | 1.00 | |||
| ALNA US | Almond nails | beauty · nails | 9.00 | +12.50 | 0.00 | 0.00 | 1.00 | |||
| ALYO US | Alo Yoga | brands · high-street | 27.00 | +80.00 | +92.86 | +8.00 | 1.00 | |||
| ARIT US | Aritzia | brands · high-street | 13.00 | +44.44 | +44.44 | 0.00 | 1.00 | |||
| ARKE US | ArketFR | brands · high-street | 10.00 | +11.11 | +11.11 | -28.57 | 1.00 | |||
| ARTE US | Arc'teryxFR | brands · sportswear | 71.00 | +39.22 | +5.97 | +86.84 | 1.00 | |||
| ASIC US | AsicsFR | brands · sportswear | 11.00 | +10.00 | +10.00 | 0.00 | 1.00 | |||
| ASTO US | Asymmetrical top | clothing · tops-tailoring | 13.00 | +18.18 | -13.33 | +18.18 | 1.00 | |||
| ATHL US | Athleisure | clothing · aesthetics | 4.00 | +33.33 | 0.00 | 0.00 | 1.00 | |||
| AUNA US | Aura nails | beauty · nails | 9.00 | 0.00 | 0.00 | +12.50 | 1.00 | |||
| BACH US | Bag charms | clothing · bags-accessories | 52.00 | +15.56 | +8.33 | +30.00 | 1.00 | |||
| BADR US | Bandage dress | clothing · dresses | 25.00 | +25.00 | 0.00 | +177.78 | 1.00 | |||
| BAFL US | Ballet flats | clothing · shoes | 37.00 | +15.63 | +2.78 | +60.87 | 1.00 | |||
| BAJA US | Barn jacket | clothing · outerwear | 26.00 | +13.04 | -25.71 | -10.34 | 1.00 | |||
| BAJE US | Baggy jeans | clothing · bottoms | 35.00 | +29.63 | +12.90 | +6.06 | 1.00 | |||
| BALA US | BalayageFR | hair · colour | 15.00 | +25.00 | +15.38 | -11.76 | 1.00 | |||
| BALE US | BalenciagaFR | brands · luxury | 5.00 | 0.00 | 0.00 | -16.67 | 1.00 | |||
| BARJ US | Barrel jeans | clothing · bottoms | 16.00 | +14.29 | 0.00 | +14.29 | 1.00 | |||
| BATO US | Babydoll top | clothing · tops-tailoring | 27.00 | +17.39 | -28.95 | 0.00 | 1.00 | |||
| BEBA US | Belt bag | clothing · bags-accessories | 15.00 | +15.38 | 0.00 | -21.05 | 1.00 | |||
| BEIG US | Beige | clothing · aesthetics | 4.00 | 0.00 | -20.00 | -20.00 | 1.00 | |||
| BEJO US | Beauty of JoseonFR | brands · beauty-brands | 11.00 | +10.00 | -8.33 | -15.38 | 1.00 | |||
| BESH US | Bermuda shorts | clothing · bottoms | 2.00 | 0.00 | -33.33 | 0.00 | 1.00 | |||
| BEWA US | Beach waves | hair · styling | 12.00 | +71.43 | 0.00 | +71.43 | 1.00 | |||
| BIBA US | Birkin bag | clothing · bags-accessories | 8.00 | +14.29 | -33.33 | 0.00 | 1.00 | |||
| BIRK US | Birkenstocks | clothing · shoes | 18.00 | +12.50 | -5.26 | -10.00 | 1.00 | |||
| BIXI US | Bixie | hair · cuts | 7.00 | +40.00 | +16.67 | +250.00 | 1.00 | |||
| BLBO US | Blunt bob | hair · cuts | 8.00 | +14.29 | 0.00 | -11.11 | 1.00 | |||
| BLOW US | Blowout | hair · styling | 7.00 | +16.67 | +16.67 | +16.67 | 1.00 | |||
| BLUS US | Blush | beauty · face | 4.00 | +33.33 | +33.33 | +33.33 | 1.00 | |||
| BOHA US | Bob haircut | hair · cuts | 5.00 | +66.67 | +66.67 | +25.00 | 1.00 | |||
| BOHO US | Boho | clothing · aesthetics | 16.00 | 0.00 | -15.79 | -23.81 | 1.00 | |||
| BOMI US | Body mist | beauty · skincare-fragrance | 6.00 | 0.00 | 0.00 | -14.29 | 1.00 | |||
| BONE US | Boat neck | clothing · tops-tailoring | 14.00 | +27.27 | -6.67 | +27.27 | 1.00 | |||
| BOOI US | Body oil | beauty · skincare-fragrance | 18.00 | +12.50 | +5.88 | -5.26 | 1.00 | |||
| BOSH US | Boat shoes | clothing · shoes | 3.00 | +50.00 | 0.00 | +50.00 | 1.00 | |||
| BOVE US | Bottega VenetaFR | brands · luxury | 17.00 | +21.43 | +6.25 | 0.00 | 1.00 | |||
| BREY US | Brown eyeshadow | beauty · eyes | 18.00 | +5.88 | 0.00 | 0.00 | 1.00 | |||
| BRLI US | Brown lipstick | beauty · lips | 8.00 | 0.00 | -11.11 | -27.27 | 1.00 | |||
| BRON US | Bronzer | beauty · face | 31.00 | +10.71 | +19.23 | +29.17 | 1.00 | |||
| BUBR US | Bubble braid | hair · styling | 3.00 | +50.00 | -25.00 | 0.00 | 1.00 | |||
| BUCU US | Buzz cut | hair · cuts | 14.00 | +7.69 | -6.67 | -12.50 | 1.00 | |||
| BUHA US | Butterfly haircut | hair · cuts | 3.00 | +50.00 | 0.00 | 0.00 | 1.00 | |||
| BUSK US | Bubble skirt | clothing · bottoms | 7.00 | +75.00 | 0.00 | -22.22 | 1.00 | |||
| CAPA US | Capri pants | clothing · bottoms | 5.00 | +25.00 | -16.67 | +66.67 | 1.00 | |||
| CARP US | Cargo pants | clothing · bottoms | 5.00 | +25.00 | 0.00 | 0.00 | 1.00 | |||
| CAWA US | Capsule wardrobe | clothing · aesthetics | 3.00 | 0.00 | -25.00 | -25.00 | 1.00 | |||
| CAWI US | Carhartt WIPFR | brands · high-street | 34.00 | +78.95 | +78.95 | +54.55 | 1.00 | |||
| CELI US | CelineFR | brands · luxury | 4.00 | 0.00 | -63.64 | +100.00 | 1.00 | |||
| CGMU US | Curly girl method | hair · care | 1.00 | 0.00 | — | -66.67 | 1.00 | |||
| CHAN US | ChanelFR | brands · luxury | 36.00 | +16.13 | +9.09 | +12.50 | 1.00 | |||
| CHNA US | Chrome nails | beauty · nails | 9.00 | 0.00 | -10.00 | +12.50 | 1.00 | |||
| CHSN US | Chunky sneakers | clothing · shoes | 7.00 | +16.67 | 0.00 | -12.50 | 1.00 | |||
| CHTI US | Charlotte TilburyFR | brands · beauty-brands | 27.00 | +12.50 | +22.73 | -6.90 | 1.00 | |||
| CLCL US | Claw clip | hair · styling | 23.00 | +21.05 | +43.75 | +91.67 | 1.00 | |||
| COBO US | Cowboy boots | clothing · shoes | 7.00 | +16.67 | 0.00 | 0.00 | 1.00 | |||
| COCO US | Cowboy copper | hair · colour | 5.00 | +25.00 | -28.57 | -37.50 | 1.00 | |||
| COHA US | Copper hair | hair · colour | 14.00 | +7.69 | -12.50 | -6.67 | 1.00 | |||
| CONT US | Contour | beauty · face | 7.00 | 0.00 | 0.00 | 0.00 | 1.00 | |||
| CONV US | ConverseFR | brands · sportswear | 24.00 | +14.29 | +20.00 | +9.09 | 1.00 | |||
| COPE US | CoperniFR | brands · luxury | 3.00 | -62.50 | +200.00 | +50.00 | 1.00 | |||
| COQU US | Coquette | clothing · aesthetics | 3.00 | +50.00 | 0.00 | -25.00 | 1.00 | |||
| COSR US | COSRXFR | brands · beauty-brands | 11.00 | +10.00 | +10.00 | -21.43 | 1.00 | |||
| COSX US | COSFR | brands · high-street | 12.00 | +20.00 | +9.09 | 0.00 | 1.00 | |||
| COTO US | Corset top | clothing · tops-tailoring | 13.00 | +8.33 | -51.85 | +18.18 | 1.00 | |||
| COTT US | Cottagecore | clothing · aesthetics | 5.00 | +25.00 | -16.67 | -16.67 | 1.00 | |||
| CRBL US | Cream blush | beauty · face | 8.00 | 0.00 | 0.00 | +14.29 | 1.00 | |||
| CRCA US | Cropped cardigan | clothing · tops-tailoring | 19.00 | +5.56 | -13.64 | -9.52 | 1.00 | |||
| CROC US | CrocsFR | brands · sportswear | 23.00 | +43.75 | +27.78 | +9.52 | 1.00 | |||
| CRTO US | Crochet top | clothing · tops-tailoring | 4.00 | 0.00 | -33.33 | -20.00 | 1.00 | |||
| CUBA US | Curtain bangs | hair · cuts | 8.00 | +33.33 | +14.29 | 0.00 | 1.00 | |||
| DAAC US | Dark academia | clothing · aesthetics | 3.00 | +50.00 | 0.00 | -25.00 | 1.00 | |||
| DEHA US | Designer handbag | clothing · bags-accessories | 9.00 | +28.57 | 0.00 | -10.00 | 1.00 | |||
| DEPO US | Depop | brands · resale | 14.00 | +16.67 | -6.67 | +100.00 | 1.00 | |||
| DESK US | Dewy skin | beauty · face | 17.00 | +13.33 | 0.00 | 0.00 | 1.00 | |||
| DIOR US | DiorFR | brands · luxury | 20.00 | +17.65 | +11.11 | +5.26 | 1.00 | |||
| DOMA US | Doll makeup | beauty · named-trends | 10.00 | -28.57 | -28.57 | +11.11 | 1.00 | |||
| DREL US | Drunk Elephant | brands · beauty-brands | 3.00 | 0.00 | 0.00 | -25.00 | 1.00 | |||
| DRMA US | Drugstore makeup | beauty · face | 10.00 | +25.00 | 0.00 | 0.00 | 1.00 | |||
| DRSH US | Dry shampoo | hair · styling | 30.00 | +7.14 | +11.11 | +15.38 | 1.00 | |||
| DUPE US | Dupe | clothing · aesthetics | 17.00 | +13.33 | +13.33 | +6.25 | 1.00 | |||
| DWDR US | Drop waist dress | clothing · dresses | 19.00 | +5.56 | -26.92 | +5.56 | 1.00 | |||
| ELFC US | e.l.f. Cosmetics | brands · beauty-brands | 2.00 | 0.00 | 0.00 | -33.33 | 1.00 | |||
| EVER US | Everlane | brands · high-street | 8.00 | +14.29 | 0.00 | -38.46 | 1.00 | |||
| FAFU US | Faux fur | clothing · outerwear | 8.00 | +60.00 | +100.00 | -20.00 | 1.00 | |||
| FALA US | False lashes | beauty · eyes | 13.00 | 0.00 | -18.75 | +8.33 | 1.00 | |||
| FAOI US | Face oil | beauty · skincare-fragrance | 16.00 | 0.00 | -11.11 | -27.27 | 1.00 | |||
| FEND US | FendiFR | brands · luxury | 20.00 | +17.65 | +17.65 | -9.09 | 1.00 | |||
| FERR US | FerragamoFR | brands · luxury | 13.00 | +18.18 | +8.33 | -31.58 | 1.00 | |||
| FISA US | Fisherman sandals | clothing · shoes | 3.00 | 0.00 | -50.00 | 0.00 | 1.00 | |||
| FLFL US | Flip flops | clothing · shoes | 21.00 | +10.53 | -4.55 | +40.00 | 1.00 | |||
| FRBO US | French bob | hair · cuts | 20.00 | -9.09 | -28.57 | -9.09 | 1.00 | |||
| FRMA US | French manicure | beauty · nails | 3.00 | 0.00 | -25.00 | 0.00 | 1.00 | |||
| FRPE US | Freckle pen | beauty · face | 9.00 | +50.00 | +12.50 | 0.00 | 1.00 | |||
| FUCO US | Fur coat | clothing · outerwear | 58.00 | +45.00 | +93.33 | +7.41 | 1.00 | |||
| GANN US | GanniFR | brands · luxury | 7.00 | +16.67 | -41.67 | 0.00 | 1.00 | |||
| GEMA US | Gel manicure | beauty · nails | 7.00 | 0.00 | -22.22 | 0.00 | 1.00 | |||
| GLEY US | Glitter eyeshadow | beauty · eyes | 9.00 | 0.00 | +12.50 | 0.00 | 1.00 | |||
| GLHA US | Glass hair | hair · styling | 6.00 | 0.00 | -33.33 | -14.29 | 1.00 | |||
| GLOS US | Glossier | brands · beauty-brands | 28.00 | +16.67 | +40.00 | -20.00 | 1.00 | |||
| GLSK US | Glass skin | beauty · face | 10.00 | 0.00 | -9.09 | -9.09 | 1.00 | |||
| GOPE US | Gourmand perfume | beauty · skincare-fragrance | 14.00 | +55.56 | +27.27 | 0.00 | 1.00 | |||
| GORP US | Gorpcore | clothing · aesthetics | 15.00 | +25.00 | +15.38 | +114.29 | 1.00 | |||
| GRHA US | Grey hair | hair · colour | 35.00 | +9.38 | 0.00 | +12.90 | 1.00 | |||
| GUCC US | GucciFR | brands · luxury | 18.00 | +20.00 | +12.50 | -5.26 | 1.00 | |||
| GUSH US | Gua sha | beauty · skincare-fragrance | 17.00 | +30.77 | +21.43 | 0.00 | 1.00 | |||
| HABO US | Hair bow | hair · styling | 10.00 | +11.11 | -9.09 | 0.00 | 1.00 | |||
| HAGL US | Hair gloss | hair · care | 28.00 | +12.00 | -9.68 | +47.37 | 1.00 | |||
| HAOI US | Hair oiling | hair · care | 7.00 | +40.00 | 0.00 | -12.50 | 1.00 | |||
| HAPE US | Hair perfume | beauty · skincare-fragrance | 16.00 | +23.08 | +45.45 | -5.88 | 1.00 | |||
| HATO US | Halter top | clothing · tops-tailoring | 15.00 | +15.38 | -28.57 | +15.38 | 1.00 | |||
| HECU US | Heatless curls | hair · styling | 10.00 | +25.00 | +42.86 | +66.67 | 1.00 | |||
| HESX US | HermèsFR | brands · luxury | 16.00 | +14.29 | 0.00 | +6.67 | 1.00 | |||
| HIGH US | Highlighter | beauty · face | 14.00 | +40.00 | +16.67 | -41.67 | 1.00 | |||
| HMXX US | H&MFR | brands · high-street | 16.00 | +23.08 | +6.67 | -15.79 | 1.00 | |||
| HOBL US | Honey blonde | hair · colour | 8.00 | +14.29 | -20.00 | 0.00 | 1.00 | |||
| HOKA US | HokaFR | brands · sportswear | 17.00 | +21.43 | +6.25 | -15.00 | 1.00 | |||
| ITBO US | Italian bob | hair · cuts | 9.00 | 0.00 | +50.00 | +50.00 | 1.00 | |||
| JACQ US | JacquemusFR | brands · luxury | 8.00 | +14.29 | 0.00 | -42.86 | 1.00 | |||
| JBHE US | Jet black hair | hair · colour | 15.00 | +36.36 | +25.00 | +50.00 | 1.00 | |||
| JEGG US | Jeggings | clothing · bottoms | 4.00 | +33.33 | 0.00 | 0.00 | 1.00 | |||
| JENA US | Jelly nails | beauty · nails | 6.00 | -14.29 | -14.29 | 0.00 | 1.00 | |||
| JESH US | Jelly shoes | clothing · shoes | 12.00 | 0.00 | -20.00 | +9.09 | 1.00 | |||
| JORT US | Jorts | clothing · bottoms | 16.00 | +14.29 | -20.00 | +45.45 | 1.00 | |||
| KETR US | Keratin treatment | hair · care | 12.00 | +9.09 | +9.09 | -14.29 | 1.00 | |||
| KHAI US | KhaiteFR | brands · luxury | 11.00 | +37.50 | +37.50 | +37.50 | 1.00 | |||
| KHBN US | Knee high boots | clothing · shoes | 39.00 | +21.88 | +5.41 | -2.50 | 1.00 | |||
| KIHE US | Kitten heels | clothing · shoes | 25.00 | -13.79 | +4.17 | +25.00 | 1.00 | |||
| LAEX US | Lash extensions | beauty · eyes | 16.00 | +14.29 | 0.00 | -5.88 | 1.00 | |||
| LANE US | LaneigeFR | brands · beauty-brands | 21.00 | +23.53 | +31.25 | -25.00 | 1.00 | |||
| LASE US | Lash serum | beauty · eyes | 33.00 | +13.79 | +26.92 | +26.92 | 1.00 | |||
| LAYE US | Layers | hair · cuts | 16.00 | +6.67 | -11.11 | -15.79 | 1.00 | |||
| LEBO US | Leather bomber | clothing · outerwear | 19.00 | +11.76 | +5.56 | -9.52 | 1.00 | |||
| LEGG US | Leggings | clothing · bottoms | 22.00 | +10.00 | +4.76 | -12.00 | 1.00 | |||
| LEMA US | LED mask | beauty · skincare-fragrance | 19.00 | +35.71 | +35.71 | -5.00 | 1.00 | |||
| LEPR US | Leopard print | clothing · aesthetics | 37.00 | +19.35 | +23.33 | +42.31 | 1.00 | |||
| LEWA US | Leg warmers | clothing · bags-accessories | 8.00 | +14.29 | -20.00 | -11.11 | 1.00 | |||
| LIAC US | Light academia | clothing · aesthetics | 1.00 | 0.00 | 0.00 | -50.00 | 1.00 | |||
| LIBA US | Lip balm | beauty · lips | 7.00 | +16.67 | +16.67 | -12.50 | 1.00 | |||
| LIGL US | Lip gloss | beauty · lips | 6.00 | +20.00 | +20.00 | 0.00 | 1.00 | |||
| LILI US | Lip liner | beauty · lips | 37.00 | +12.12 | +19.35 | +27.59 | 1.00 | |||
| LIOI US | Lip oil | beauty · lips | 16.00 | +14.29 | +6.67 | -23.81 | 1.00 | |||
| LISH US | Linen shirt | clothing · tops-tailoring | 5.00 | 0.00 | -28.57 | 0.00 | 1.00 | |||
| LIST US | Lip stain | beauty · lips | 22.00 | +10.00 | +22.22 | +15.79 | 1.00 | |||
| LOAF US | Loafers | clothing · shoes | 11.00 | +10.00 | -8.33 | +10.00 | 1.00 | |||
| LOBO US | Long bob | hair · cuts | 9.00 | +12.50 | -10.00 | -10.00 | 1.00 | |||
| LOEW US | LoeweFR | brands · luxury | 23.00 | +15.00 | +15.00 | 0.00 | 1.00 | |||
| LOPI US | Loro PianaFR | brands · luxury | 22.00 | +4.76 | +10.00 | +22.22 | 1.00 | |||
| LOUN US | Loungewear | clothing · aesthetics | 10.00 | +11.11 | +11.11 | -9.09 | 1.00 | |||
| LOVU US | Louis VuittonFR | brands · luxury | 23.00 | +15.00 | +9.52 | -11.54 | 1.00 | |||
| LRJO US | Low-rise jeans | clothing · bottoms | 29.00 | +20.83 | +7.41 | +16.00 | 1.00 | |||
| LULU US | Lululemon | brands · high-street | 38.00 | +26.67 | +22.58 | -24.00 | 1.00 | |||
| MAFO US | Matte foundation | beauty · face | 3.00 | 0.00 | 0.00 | 0.00 | 1.00 | |||
| MAJA US | Mary janes | clothing · shoes | 8.00 | +14.29 | -11.11 | +14.29 | 1.00 | |||
| MALI US | Matte lipstick | beauty · lips | 3.00 | 0.00 | -25.00 | 0.00 | 1.00 | |||
| MAMA US | Maison MargielaFR | brands · luxury | 35.00 | +16.67 | +12.90 | +9.38 | 1.00 | |||
| MANG US | MangoFR | brands · high-street | 8.00 | +14.29 | 0.00 | -11.11 | 1.00 | |||
| MARN US | MarniFR | brands · luxury | 6.00 | 0.00 | +20.00 | -14.29 | 0.50 | |||
| MASC US | Mascara | beauty · eyes | 12.00 | +9.09 | +9.09 | +20.00 | 1.00 | |||
| MASK US | Maxi skirt | clothing · bottoms | 13.00 | +18.18 | 0.00 | 0.00 | 1.00 | |||
| MEDR US | Mermaid dress | clothing · dresses | 4.00 | 0.00 | -20.00 | 0.00 | 1.00 | |||
| MEFL US | Mesh flats | clothing · shoes | 2.00 | 0.00 | -33.33 | 0.00 | 1.00 | |||
| MERI US | Merit | brands · beauty-brands | 6.00 | +20.00 | +20.00 | -14.29 | 1.00 | |||
| METO US | Mesh top | clothing · tops-tailoring | 7.00 | +16.67 | -22.22 | -12.50 | 1.00 | |||
| MIBA US | Micro bag | clothing · bags-accessories | 5.00 | 0.00 | 0.00 | -50.00 | 1.00 | |||
| MIMI US | Miu MiuFR | brands · luxury | 38.00 | +15.15 | +8.57 | +15.15 | 1.00 | |||
| MINA US | Milky nails | beauty · nails | 9.00 | 0.00 | -10.00 | +12.50 | 1.00 | |||
| MISH US | Micro shorts | clothing · bottoms | 4.00 | 0.00 | -50.00 | -20.00 | 1.00 | |||
| MIST US | Minimalist style | clothing · aesthetics | 7.00 | +16.67 | -30.00 | -30.00 | 1.00 | |||
| MIZU US | MizunoFR | brands · sportswear | 19.00 | +11.76 | +5.56 | +11.76 | 1.00 | |||
| MOPI US | Money piece | hair · colour | 11.00 | +10.00 | -8.33 | -15.38 | 1.00 | |||
| MULL US | Mullet | hair · cuts | 5.00 | +25.00 | 0.00 | +25.00 | 1.00 | |||
| NAAR US | Nail art | beauty · nails | 10.00 | +11.11 | -9.09 | -9.09 | 1.00 | |||
| NB5E US | New Balance 550 | clothing · shoes | 2.00 | 0.00 | 0.00 | -60.00 | 1.00 | |||
| NBYO US | No buy year | clothing · aesthetics | 19.00 | 0.00 | -26.92 | -75.00 | 1.00 | |||
| NEBA US | New BalanceFR | brands · sportswear | 31.00 | +10.71 | +10.71 | -13.89 | 1.00 | |||
| NEON US | Neon | clothing · aesthetics | 5.00 | 0.00 | -16.67 | -16.67 | 1.00 | |||
| NIAC US | Niacinamide | beauty · skincare-fragrance | 17.00 | +6.25 | -5.56 | -39.29 | 1.00 | |||
| NIKE US | NikeFR | brands · sportswear | 24.00 | +14.29 | +9.09 | -11.11 | 0.50 | |||
| NORM US | Normcore | clothing · aesthetics | 8.00 | +60.00 | +14.29 | +14.29 | 1.00 | |||
| NULI US | Nude lipstick | beauty · lips | 1.00 | 0.00 | -50.00 | -50.00 | 1.00 | |||
| OFSI US | Office siren | clothing · aesthetics | 6.00 | +20.00 | 0.00 | -25.00 | 1.00 | |||
| OLAP US | Olaplex | hair · care | 19.00 | +5.56 | 0.00 | -24.00 | 1.00 | |||
| ONRU US | On RunningFR | brands · sportswear | 14.00 | +7.69 | 0.00 | -6.67 | 1.00 | |||
| ONTI US | Onitsuka Tiger | brands · sportswear | 22.00 | +29.41 | +10.00 | +10.00 | 1.00 | |||
| OPTI US | Opaque tights | clothing · bags-accessories | 5.00 | +25.00 | 0.00 | -16.67 | 1.00 | |||
| ORDI US | The Ordinary | brands · beauty-brands | 2.00 | +100.00 | 0.00 | -33.33 | 1.00 | |||
| OUDX US | Oud | beauty · skincare-fragrance | 17.00 | +13.33 | +13.33 | 0.00 | 1.00 | |||
| OVBL US | Oversized blazer | clothing · tops-tailoring | 5.00 | 0.00 | -28.57 | -16.67 | 1.00 | |||
| PAPA US | Parachute pants | clothing · bottoms | 3.00 | +50.00 | 0.00 | 0.00 | 1.00 | |||
| PEAC US | Peacoat | clothing · outerwear | 28.00 | +64.71 | +100.00 | -3.45 | 1.00 | |||
| PENE US | Pearl necklace | clothing · bags-accessories | 18.00 | +12.50 | +12.50 | -10.00 | 1.00 | |||
| PERF US | Perfume | beauty · skincare-fragrance | 14.00 | +16.67 | +27.27 | 0.00 | 1.00 | |||
| PETO US | Peplum top | clothing · tops-tailoring | 10.00 | +11.11 | -16.67 | +42.86 | 1.00 | |||
| PICU US | Pixie cut | hair · cuts | 19.00 | +5.56 | -5.00 | +26.67 | 1.00 | |||
| PIPA US | Pimple patches | beauty · skincare-fragrance | 23.00 | +21.05 | +9.52 | +15.00 | 1.00 | |||
| PLBL US | Platinum blonde | hair · colour | 3.00 | +50.00 | +50.00 | +50.00 | 1.00 | |||
| PLSK US | Pleated skirt | clothing · bottoms | 5.00 | 0.00 | -28.57 | -16.67 | 1.00 | |||
| PONR US | Press on nails | beauty · nails | 16.00 | 0.00 | -5.88 | +14.29 | 1.00 | |||
| PORE US | Pop of red | clothing · aesthetics | 11.00 | 0.00 | -8.33 | -31.25 | 1.00 | |||
| POSH US | Polo shirt | clothing · tops-tailoring | 19.00 | -9.52 | -5.00 | +11.76 | 1.00 | |||
| POSK US | Poshmark | brands · resale | 7.00 | +16.67 | +16.67 | 0.00 | 1.00 | |||
| PRAD US | PradaFR | brands · luxury | 11.00 | +10.00 | 0.00 | -26.67 | 1.00 | |||
| PREP US | Preppy | clothing · aesthetics | 6.00 | +20.00 | 0.00 | 0.00 | 1.00 | |||
| PRST US | Protective styles | hair · care | 5.00 | 0.00 | -28.57 | 0.00 | 1.00 | |||
| PUJA US | Puffer jacket | clothing · outerwear | 50.00 | +51.52 | +92.31 | -32.43 | 1.00 | |||
| QULU US | Quiet luxury | clothing · aesthetics | 17.00 | -5.56 | -15.00 | -5.56 | 1.00 | |||
| RABE US | Rare Beauty | brands · beauty-brands | 11.00 | 0.00 | +10.00 | -15.38 | 1.00 | |||
| REAL US | The RealReal | brands · resale | 4.00 | 0.00 | -20.00 | -33.33 | 1.00 | |||
| REFO US | Reformation | brands · high-street | 3.00 | +50.00 | 0.00 | 0.00 | 1.00 | |||
| REHA US | Red hair | hair · colour | 6.00 | 0.00 | -14.29 | -14.29 | 1.00 | |||
| RELI US | Red lipstick | beauty · lips | 4.00 | 0.00 | 0.00 | 0.00 | 1.00 | |||
| RENA US | Red nails | beauty · nails | 9.00 | +12.50 | 0.00 | 0.00 | 1.00 | |||
| RETI US | Red tights | clothing · bags-accessories | 5.00 | +66.67 | -28.57 | -16.67 | 1.00 | |||
| RETL US | Retinol | beauty · skincare-fragrance | 5.00 | +25.00 | 0.00 | 0.00 | 1.00 | |||
| RHOD US | Rhode | brands · beauty-brands | 8.00 | +14.29 | +33.33 | 0.00 | 1.00 | |||
| RIOW US | Rick OwensFR | brands · luxury | 21.00 | +40.00 | +16.67 | 0.00 | 1.00 | |||
| RIWA US | Rice water | hair · care | 4.00 | 0.00 | -20.00 | +100.00 | 1.00 | |||
| ROOI US | Rosemary oil | hair · care | 8.00 | 0.00 | -11.11 | -27.27 | 1.00 | |||
| RUSH US | Rugby shirt | clothing · tops-tailoring | 17.00 | +13.33 | -5.56 | +30.77 | 1.00 | |||
| SAIE US | Saie | brands · beauty-brands | 6.00 | +20.00 | 0.00 | -33.33 | 1.00 | |||
| SALA US | Saint LaurentFR | brands · luxury | 18.00 | +5.88 | -5.26 | -18.18 | 1.00 | |||
| SALO US | SalomonFR | brands · sportswear | 25.00 | +19.05 | +13.64 | +92.31 | 1.00 | |||
| SCCA US | Scalp care | hair · care | 13.00 | -7.14 | -18.75 | -13.33 | 1.00 | |||
| SCHI US | SchiaparelliFR | brands · luxury | 9.00 | +12.50 | -10.00 | -40.00 | 1.00 | |||
| SDJO US | Sol de JaneiroFR | brands · beauty-brands | 9.00 | +28.57 | +50.00 | -35.71 | 1.00 | |||
| SEQU US | Sequins | clothing · aesthetics | 20.00 | +25.00 | -4.76 | 0.00 | 1.00 | |||
| SHBA US | Shoulder bag | clothing · bags-accessories | 8.00 | +14.29 | +14.29 | 0.00 | 1.00 | |||
| SHDR US | Shirt dress | clothing · dresses | 7.00 | 0.00 | -12.50 | 0.00 | 1.00 | |||
| SHEA US | Shearling | clothing · outerwear | 40.00 | +33.33 | +66.67 | -20.00 | 1.00 | |||
| SHHA US | Shag haircut | hair · cuts | 4.00 | 0.00 | -20.00 | -20.00 | 1.00 | |||
| SHNA US | Short nails | beauty · nails | 24.00 | +4.35 | -11.11 | 0.00 | 1.00 | |||
| SHTO US | Sheer top | clothing · tops-tailoring | 11.00 | +37.50 | +10.00 | +22.22 | 1.00 | |||
| SIEY US | Siren eyes | beauty · named-trends | 9.00 | 0.00 | -25.00 | +50.00 | 1.00 | |||
| SIPR US | Silk press | hair · care | 13.00 | +8.33 | +8.33 | +8.33 | 1.00 | |||
| SIRO US | Simone RochaFR | brands · luxury | 8.00 | +14.29 | +14.29 | +33.33 | 1.00 | |||
| SISC US | Silk scarf | clothing · bags-accessories | 12.00 | +20.00 | +9.09 | 0.00 | 1.00 | |||
| SKIM US | SkimsFR | brands · high-street | 32.00 | +39.13 | +166.67 | +60.00 | 1.00 | |||
| SKJE US | Skinny jeans | clothing · bottoms | 17.00 | +6.25 | +6.25 | -10.53 | 1.00 | |||
| SKTI US | Skin tint | beauty · face | 17.00 | +6.25 | +21.43 | +21.43 | 1.00 | |||
